General | Essential | PRO | Premium |
---|---|---|---|
Explore for Free Try Before You Buy – Test key functionalities at no cost | |||
Dashboard & Analytics | |||
Roles | |||
Media Library | |||
REST API | |||
Number of Users Additional seats: +$15/seat/month | 1 user included | 2 users included | 5 users included |
Planby UI Builder | |||
Planby Now No-Code | |||
Pre-built templates | |||
Updates for new features Update to the latest features in portal and No-code tool | |||
Usage | |||
API requests Additional API requests: +$0.70 per 10,000 request | 100,000 | 1,000,000 | 5,000,000 |
Entries Additional entries: +$5 per 1,000 entries | 200 | 1,000 | 6,000 |
Storage Additional storage: +$0.6 per GB | 1 GB | 1 GB | 5 GB |
Planby features | |||
Sidebar Width | |||
Timeline Height | |||
Item Height | |||
Layout Width | |||
Timeline Time Dividers Set own dividers to Timeline and Grid bg. | |||
Hours In Days Set start time and end time of each day in multiple days feature if your data for each day has some time spaces between items in the day | |||
Base Time Format Convert to 12-hour format, e.g., 2:00am , 4:00pm | |||
Current Time Show current time in Timeline. | |||
Initial Scroll To Now Scroll to the current live element | |||
Vertical Mode Scroll to the current live element | |||
RTL Change direction to RTL or LTR | |||
Group Tree Add a tree structure to the Timeline layout. | |||
Theme | |||
Timezone Convert and display data from UTC format to your own time zone | |||
Areas Area gives possibilities to add field ranges/flags to the Timeline layout. | |||
Mode Define the mode and style of the timeline | |||
Overlap Enable the element overlaps in the layout. | |||
Grid Layout Background grid on the layout. | |||
Date Buttons Change the date range of the timeline with buttons. | |||
UI Channel Config Modify the UI Channel item in the layout. | |||
UI Element Config Modify the UI Element item in the layout. | |||
Modal Add modal to the UI Element item in the layout. |