Try the core workflow first. Upgrade when you need AI imports, integrations, full branding control or support for larger schedule programs.
Try before you buy.
Create a schedule, test the editor, preview the hosted page and check the embed flow first. Upgrade only when you are ready to use Planby Now for a real event.
Clear monthly capacity for users, schedule entries, storage, API calls and support. No hidden calculator needed before you choose a plan.
| Included | Essential | PRO | Business |
|---|---|---|---|
| Users included | 1 user | 2 users | 5 users |
| Schedule entries | 200 included | 1,000 included | 6,000 included |
| Storage | 1 GB included | 1 GB included | 5 GB included |
| API usage | 100k calls / month | 1M calls / month | 5M calls / month |
| Support | Standard | Standard | Priority + consulting |
| Feature | Essential | PRO | Business |
|---|---|---|---|
| Platform | |||
| Explore for freeTest the core workflow before you upgrade. | Included | Included | Included |
| Dashboard & analyticsMonitor published schedules and account usage. | Included | Included | Included |
| RolesInvite team members and manage collaboration access. | Included | Included | Included |
| Media libraryStore schedule media, images and brand assets. | Included | Included | Included |
| REST APIUse API access for custom workflows and integrations. | Included | Included | Included |
| Builder features | |||
| Planby AI AssistantGenerate and refine schedules with AI assistance. | Not included | Included | Included |
| Planby UI BuilderVisually customize the published schedule experience. | Included | Included | Included |
| Planby Now No-CodeBuild and publish without developer work. | Included | Included | Included |
| Quick and smart setupFaster setup flow for imported or AI-generated agendas. | Not included | Included | Included |
| Pre-built templatesStart from ready layouts for common event formats. | Not included | Included | Included |
| Updates for new featuresLatest portal and no-code tool improvements. | Not included | Included | Included |
| Usage and overages | |||
| Users includedSeats included before extra-seat billing starts. | 1 user | 2 users | 5 users |
| Additional seats | +$15 / seat / month | +$15 / seat / month | +$15 / seat / month |
| Storage includedIncluded media and schedule asset storage. | 1 GB | 1 GB | 5 GB |
| Additional storage | +$0.60 / GB | +$0.60 / GB | +$0.60 / GB |
| Schedule entries includedEvents, sessions or schedule records included in the plan. | 200 entries | 1,000 entries | 6,000 entries |
| Additional entries | +$5 / 1,000 entries | +$5 / 1,000 entries | +$5 / 1,000 entries |
| API requests included | 100k / month | 1M / month | 5M / month |
| Additional API requests | +$0.70 / 10,000 requests | +$0.70 / 10,000 requests | +$0.90 / 10,000 requests |
| Planby controls | |||
| Drag & dropReorder schedule elements visually. | Not included | Included | Included |
| Sidebar widthControl the width of the channel/sidebar area. | Included | Included | Included |
| Timeline heightAdjust the vertical size of the timeline viewport. | Included | Included | Included |
| Item heightTune the height of schedule cards/items. | Included | Included | Included |
| Layout widthControl the overall schedule layout width. | Included | Included | Included |
| Timeline time dividersSet custom time dividers for timeline and grid background. | Not included | Included | Included |
| Hours in daysSet start and end time per day for multi-day schedules. | Not included | Included | Included |
| 12-hour time formatConvert times to formats like 2:00 AM or 4:00 PM. | Not included | Included | Included |
| Current time markerShow the current time inside the timeline. | Included | Included | Included |
| Initial scroll to nowOpen the schedule around the currently live item. | Included | Included | Included |
| Vertical modeUse a vertical schedule layout when it fits the event better. | Not included | Included | Included |
| RTLSwitch layout direction for right-to-left languages. | Not included | Included | Included |
| Group treeAdd tree structure for grouped tracks or nested schedule areas. | Not included | Included | Included |
| ThemeAdjust the visual theme of the schedule. | Included | Included | Included |
| TimezoneConvert and display UTC data in the event timezone. | Not included | Included | Included |
| AreasAdd range highlights or flags to the timeline layout. | Not included | Included | Included |
| ModeDefine timeline behavior and visual presentation mode. | Not included | Included | Included |
| OverlapAllow overlapping schedule elements where needed. | Not included | Included | Included |
| Grid layoutShow a background grid in the schedule layout. | Not included | Included | Included |
| Date buttonsLet visitors switch schedule dates with buttons. | Not included | Included | Included |
| UI channel configCustomize the channel item appearance. | Not included | Included | Included |
| UI element configCustomize the schedule element/card appearance. | Not included | Included | Included |
| ModalOpen extra event/session details in a modal. | Not included | Included | Included |
Large event, recurring program or agency running many events? We'll shape volume, branding and support around what you actually need.